was successfully added to your shopping cart.
Description
This garment showcases a skillfully crafted 100% nylon taffeta shell, expertly secured with diamond quilting to a grey jersey knit backing. Its 5 oz. polyester fill ensures optimal warmth. For a touch of comfort and style, the rib knit collar, cuffs, and back waist elevate the overall design. Thoughtfully designed front hand warmer pockets add practicality to this piece. Embrace the coziness and functionality of this apparel, perfect for braving the cold weather with both comfort and style.
Product code: DIC038
- Spacious fit for all kinds of work activity. A functional jacket with superior comfort.
- Polyester fill with jersey knit lining. Rib knit collar, cuff & back waist.
- Hand warmer pockets. Rib knit collar, cuff and back waist.
Size Chart
Mens
Sizes | Body | Chest | Waist | Hip |
---|---|---|---|---|
X-Small | 63-65.5" / 161-167cm | 34-36.5" / 87-93cm | 28.5-31" / 73-79cm | 34-36.5" / 87-93cm |
Small | 65.5-68" / 167-173cm | 36.5-39" / 93-99cm | 31-33.5" / 79-85cm | 36.5-39" / 93-99cm |
Medium | 68-70" / 173-179cm | 39-41.5" / 99-105cm | 33.5-36" / 85-91cm | 39-41.5" / 99-105cm |
Large | 70-73" / 179-185cm | 41.5-43.5" / 105-111cm | 36-38.5" / 91-97cm | 41.5-43.5" / 105-111cm |
X-Large | 73-74.5" / 185-189.5cm | 43.5-46" / 112-120cm | 38.5-40.5" / 97-103cm | 43.5-46" / 111-117cm |
XX-Large | 74.5-76" / 189.5-192.5cm | 46-48.5" / 120-128cm | 40-42.5" / 103-109cm | 46-48.5" / 117-123cm |
XXX-Large | 76-77" / 192-5-195.5cm | 48.5-50" / 128-136cm | 42.5-45" / 109-115cm | 48.5-50" / 123-129cm |
Mens Pants
Sizes | Waist | Leg Lengh |
---|---|---|
28 | 71" / 28cm | 81" / 32cm |
29 | 76" / 30cm | 81" / 32cm |
30 | 81" / 32cm | 86" / 34cm |
31 | 83.5" / 33cm | 86" / 34cm |
32 | 86" / 34cm | 86" / 34cm |
34 | 91" / 36cm | 91" / 36cm |
36 | 96" / 38cm | 91" / 36cm |
38 | 101" / 40cm | 91" / 36cm |
Mens Shoes
Sizes | Europe | USA |
---|---|---|
3 | 35 | 3.5 |
3.5 | 36 | 4 |
4 | 37 | 4.5 |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.7 | 6 |
6 | 40 | 6.5 |
6.5 | 40.5 | 7 |
7 | 41 | 7.5 |
7.5 | 42 | 8 |
8 | 42.5 | 8.5 |
8.5 | 43 | 9 |
9 | 44 | 9.5 |
9.5 | 44.5 | 10 |
10 | 45 | 10.5 |
10.5 | 46 | 11 |
11 | 46.5 | 11.5 |
11.5 | 47 | 12 |
12 | 47.5 | 12.5 |
12.5 | 48 | 13 |
Womens
Sizes | Body | Chest | Waist | Hip |
---|---|---|---|---|
X-Small | 62-63.5" / 158-162cm | 30-32.5" / 77-83cm | 23-23.5" / 59-65cm | 32.5-35" / 83-89cm |
Small | 63.5-65" / 162-166cm | 32.5-35" / 83-89cm | 25.5-28" / 65-71cm | 35-37.5" / 89-95cm |
Medium | 65-67" / 166-170cm | 35-37.5" / 89-95cm | 28-30.5" / 71-77cm | 37.5-40" / 95-101cm |
Large | 67-68.5" / 170-174cm | 37.5-40" / 95-101cm | 30.5-33" / 77-83cm | 40-42.5" / 101-107cm |
X-Large | 68.5-70" / 174-178cm | 40-42" / 101-107cm | 33-35" / 83-89cm | 42.5-44.5" / 107-113cm |
XX-Small | 70-71" / 178-180cm | 42-44" / 107-113cm | 35-37" / 89-95cm | 44.5-46.5" / 113-119cm |
Womens Pants
Sizes | Waist | Leg Lengh |
---|---|---|
26 | 66" / 26cm | 81" / 32cm |
28 | 71" / 28cm | 81" / 32cm |
29 | 73.5" / 29cm | 86" / 34cm |
30 | 76" / 30cm | 86" / 34cm |
31 | 78.5" / 31cm | 86" / 34cm |
32 | 81" / 32cm | 86" / 34cm |
34 | 86" / 34cm | 86" / 34cm |
36 | 91" / 36cm | 86" / 34cm |
38 | 96" / 38cm | 86" / 34cm |
Womens Shoes
Sizes | Europe | USA |
---|---|---|
3 | 35 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.7 | 7.5 |
6 | 39.3 | 8 |
6.5 | 40 | 8.5 |
7 | 40.5 | 9 |
7.5 | 41 | 9.5 |
8 | 42 | 10 |
In stock
SKU
DIC038
Gender | Mens |
---|---|
Clothing Type | Outerwear |
Free UK Standard Delivery on orders over £99 ex VAT
UK Standard Delivery 3 - 5 Business Days - £3.99
UK CollectPlus 1 Business Day = £5.99
Royal Mail Local Collect = £5.99
UK Express Delivery 1 Business Day = £5.99
Collect From Our Warehouse (Macclesfield) - FREE
International Standard Non Tracked Delivery 5-10 Business Days - From £6.99
International Express Tracked Delivery 2 Business Days - From £12.99
Our Top Brands